Samsung Note 5 VS iPhone 6S
Samsung Note 5 SM-N920T/SM-N920A/SM-920I Spec
iPhone 6S Spec
which is bestbuy
A short but comprehensive specification competition between Samsung Note 5 and iPhone 6S. The smartphone comparison chart can make your selection easy if you are planning to buy any cell phone and cannot decide which one is best buy.
Samsung Note 5 VS iPhone 6S Specifications.
Samsung Galaxy Note 5 | iPhone 6S | |
Display | 5.7 Inch (1440 x 2560 Pixel | 4.7 inch (750 x 1334.32 Pixel ,326 PPI) |
Network | 2G,3G,4G,Edge ,GPRS | 2G,3G,4G/HSPD/EVDO |
Glass | Gorilla Glass 4 Corning | lon strengthened Glass |
Colors | White Pearl, Gold Platinum,Silver Titan,Black Sapphire | Space Grey, Silver Gold , Rose Gold |
WIFI | 802.11/hotspot/Wifi Direct | 802.11/hotspot/Wifi Direct |
Display Type | Capacitive TS, 16M colors , Super Amoled | LED Backlit ,IPS LCD,16M Colors |
Weight | 171g | 143g |
SIM Size | Nano | Nano |
Finger Scan Sensor | Yes + S PEN | Yes |
GPU | Mali-T760MP8 | Powervr GT7600 (Six Core Graphics) |
Chipset | Exynos 7420 | Apple A8 |
CPU | Dual-core 1.4 GHz Twister | |
Chipset | Exynos 7420 | Apple A9 |
Memory Card | Not Available | Not Available |
Internal Memory | 32gb /64gb | 16gb/64gb/128gb |
RAM | 4 GB | 2GB |
Camera | 16MP Primary +LED flash + 5 MP Frontal | 12MP Primary +dual LED , 5MP Frontal |
Video Capturing | 2160P@30fps,1080P@ 60fps,dual recorder | 2160@30fps 1080P@60fps , 720P@240fps |
Bluetooth | V4.2 | v4.2 |
Sensor | barometer, Heart Rate, compass,gyro | barometer,compass,gyro |
NFC | YES (Samsung) | YES with Apple Only |
Extra Features | Wireless charging, ,HTML5,No Java,Voice Cancellation during rec SMS,MMS,Email | iMessages , Facetime , MMS,Email, Push Email, Siri,Html5,Tv Out , |
Stock OS | Android 5.1 upgradeable to 6.0 | iOS 9 upgradeable to 9.1 |
Battery | 3000 mAh Non-Removable Li-lon | 1715 mAh Non-removable Li-Po |
comment 0 التعليقات:
more_vertsentiment_satisfied Emoticon